Sequence | Output | Indexes Swapped |
1 | 1 2 3 4 5 6 7 | No Swap |
2 | 2 1 3 4 5 6 7 | swapped(0, 1) |
3 | 3 1 2 4 5 6 7 | swapped(0, 2) |
4 | 1 3 2 4 5 6 7 | swapped(0, 1) |
5 | 2 3 1 4 5 6 7 | swapped(0, 2) |
6 | 3 2 1 4 5 6 7 | swapped(0, 1) |
7 | 3 2 4 1 5 6 7 | swapped(2, 3) |
8 | 2 3 4 1 5 6 7 | swapped(0, 1) |
9 | 4 3 2 1 5 6 7 | swapped(0, 2) |
10 | 3 4 2 1 5 6 7 | swapped(0, 1) |
11 | 2 4 3 1 5 6 7 | swapped(0, 2) |
12 | 4 2 3 1 5 6 7 | swapped(0, 1) |
13 | 4 1 3 2 5 6 7 | swapped(1, 3) |
14 | 1 4 3 2 5 6 7 | swapped(0, 1) |
15 | 3 4 1 2 5 6 7 | swapped(0, 2) |
16 | 4 3 1 2 5 6 7 | swapped(0, 1) |
17 | 1 3 4 2 5 6 7 | swapped(0, 2) |
18 | 3 1 4 2 5 6 7 | swapped(0, 1) |
19 | 2 1 4 3 5 6 7 | swapped(0, 3) |
20 | 1 2 4 3 5 6 7 | swapped(0, 1) |
21 | 4 2 1 3 5 6 7 | swapped(0, 2) |
22 | 2 4 1 3 5 6 7 | swapped(0, 1) |
23 | 1 4 2 3 5 6 7 | swapped(0, 2) |
24 | 4 1 2 3 5 6 7 | swapped(0, 1) |
25 | 5 1 2 3 4 6 7 | swapped(0, 4) |
26 | 1 5 2 3 4 6 7 | swapped(0, 1) |
27 | 2 5 1 3 4 6 7 | swapped(0, 2) |
28 | 5 2 1 3 4 6 7 | swapped(0, 1) |
29 | 1 2 5 3 4 6 7 | swapped(0, 2) |
30 | 2 1 5 3 4 6 7 | swapped(0, 1) |
31 | 2 1 3 5 4 6 7 | swapped(2, 3) |
32 | 1 2 3 5 4 6 7 | swapped(0, 1) |
33 | 3 2 1 5 4 6 7 | swapped(0, 2) |
34 | 2 3 1 5 4 6 7 | swapped(0, 1) |
35 | 1 3 2 5 4 6 7 | swapped(0, 2) |
36 | 3 1 2 5 4 6 7 | swapped(0, 1) |
37 | 3 5 2 1 4 6 7 | swapped(1, 3) |
38 | 5 3 2 1 4 6 7 | swapped(0, 1) |
39 | 2 3 5 1 4 6 7 | swapped(0, 2) |
40 | 3 2 5 1 4 6 7 | swapped(0, 1) |
41 | 5 2 3 1 4 6 7 | swapped(0, 2) |
42 | 2 5 3 1 4 6 7 | swapped(0, 1) |
43 | 1 5 3 2 4 6 7 | swapped(0, 3) |
44 | 5 1 3 2 4 6 7 | swapped(0, 1) |
45 | 3 1 5 2 4 6 7 | swapped(0, 2) |
46 | 1 3 5 2 4 6 7 | swapped(0, 1) |
47 | 5 3 1 2 4 6 7 | swapped(0, 2) |
48 | 3 5 1 2 4 6 7 | swapped(0, 1) |
49 | 4 5 1 2 3 6 7 | swapped(0, 4) |
50 | 5 4 1 2 3 6 7 | swapped(0, 1) |
51 | 1 4 5 2 3 6 7 | swapped(0, 2) |
52 | 4 1 5 2 3 6 7 | swapped(0, 1) |
53 | 5 1 4 2 3 6 7 | swapped(0, 2) |
54 | 1 5 4 2 3 6 7 | swapped(0, 1) |
55 | 1 5 2 4 3 6 7 | swapped(2, 3) |
56 | 5 1 2 4 3 6 7 | swapped(0, 1) |
57 | 2 1 5 4 3 6 7 | swapped(0, 2) |
58 | 1 2 5 4 3 6 7 | swapped(0, 1) |
59 | 5 2 1 4 3 6 7 | swapped(0, 2) |
60 | 2 5 1 4 3 6 7 | swapped(0, 1) |
61 | 2 4 1 5 3 6 7 | swapped(1, 3) |
62 | 4 2 1 5 3 6 7 | swapped(0, 1) |
63 | 1 2 4 5 3 6 7 | swapped(0, 2) |
64 | 2 1 4 5 3 6 7 | swapped(0, 1) |
65 | 4 1 2 5 3 6 7 | swapped(0, 2) |
66 | 1 4 2 5 3 6 7 | swapped(0, 1) |
67 | 5 4 2 1 3 6 7 | swapped(0, 3) |
68 | 4 5 2 1 3 6 7 | swapped(0, 1) |
69 | 2 5 4 1 3 6 7 | swapped(0, 2) |
70 | 5 2 4 1 3 6 7 | swapped(0, 1) |
71 | 4 2 5 1 3 6 7 | swapped(0, 2) |
72 | 2 4 5 1 3 6 7 | swapped(0, 1) |
73 | 3 4 5 1 2 6 7 | swapped(0, 4) |
74 | 4 3 5 1 2 6 7 | swapped(0, 1) |
75 | 5 3 4 1 2 6 7 | swapped(0, 2) |
76 | 3 5 4 1 2 6 7 | swapped(0, 1) |
77 | 4 5 3 1 2 6 7 | swapped(0, 2) |
78 | 5 4 3 1 2 6 7 | swapped(0, 1) |
79 | 5 4 1 3 2 6 7 | swapped(2, 3) |
80 | 4 5 1 3 2 6 7 | swapped(0, 1) |
81 | 1 5 4 3 2 6 7 | swapped(0, 2) |
82 | 5 1 4 3 2 6 7 | swapped(0, 1) |
83 | 4 1 5 3 2 6 7 | swapped(0, 2) |
84 | 1 4 5 3 2 6 7 | swapped(0, 1) |
85 | 1 3 5 4 2 6 7 | swapped(1, 3) |
86 | 3 1 5 4 2 6 7 | swapped(0, 1) |
87 | 5 1 3 4 2 6 7 | swapped(0, 2) |
88 | 1 5 3 4 2 6 7 | swapped(0, 1) |
89 | 3 5 1 4 2 6 7 | swapped(0, 2) |
90 | 5 3 1 4 2 6 7 | swapped(0, 1) |
91 | 4 3 1 5 2 6 7 | swapped(0, 3) |
92 | 3 4 1 5 2 6 7 | swapped(0, 1) |
93 | 1 4 3 5 2 6 7 | swapped(0, 2) |
94 | 4 1 3 5 2 6 7 | swapped(0, 1) |
95 | 3 1 4 5 2 6 7 | swapped(0, 2) |
96 | 1 3 4 5 2 6 7 | swapped(0, 1) |
97 | 2 3 4 5 1 6 7 | swapped(0, 4) |
98 | 3 2 4 5 1 6 7 | swapped(0, 1) |
99 | 4 2 3 5 1 6 7 | swapped(0, 2) |
100 | 2 4 3 5 1 6 7 | swapped(0, 1) |
101 | 3 4 2 5 1 6 7 | swapped(0, 2) |
102 | 4 3 2 5 1 6 7 | swapped(0, 1) |
103 | 4 3 5 2 1 6 7 | swapped(2, 3) |
104 | 3 4 5 2 1 6 7 | swapped(0, 1) |
105 | 5 4 3 2 1 6 7 | swapped(0, 2) |
106 | 4 5 3 2 1 6 7 | swapped(0, 1) |
107 | 3 5 4 2 1 6 7 | swapped(0, 2) |
108 | 5 3 4 2 1 6 7 | swapped(0, 1) |
109 | 5 2 4 3 1 6 7 | swapped(1, 3) |
110 | 2 5 4 3 1 6 7 | swapped(0, 1) |
111 | 4 5 2 3 1 6 7 | swapped(0, 2) |
112 | 5 4 2 3 1 6 7 | swapped(0, 1) |
113 | 2 4 5 3 1 6 7 | swapped(0, 2) |
114 | 4 2 5 3 1 6 7 | swapped(0, 1) |
115 | 3 2 5 4 1 6 7 | swapped(0, 3) |
116 | 2 3 5 4 1 6 7 | swapped(0, 1) |
117 | 5 3 2 4 1 6 7 | swapped(0, 2) |
118 | 3 5 2 4 1 6 7 | swapped(0, 1) |
119 | 2 5 3 4 1 6 7 | swapped(0, 2) |
120 | 5 2 3 4 1 6 7 | swapped(0, 1) |
121 | 5 2 3 4 6 1 7 | swapped(4, 5) |
122 | 2 5 3 4 6 1 7 | swapped(0, 1) |
123 | 3 5 2 4 6 1 7 | swapped(0, 2) |
124 | 5 3 2 4 6 1 7 | swapped(0, 1) |
125 | 2 3 5 4 6 1 7 | swapped(0, 2) |
126 | 3 2 5 4 6 1 7 | swapped(0, 1) |
127 | 3 2 4 5 6 1 7 | swapped(2, 3) |
128 | 2 3 4 5 6 1 7 | swapped(0, 1) |
129 | 4 3 2 5 6 1 7 | swapped(0, 2) |
130 | 3 4 2 5 6 1 7 | swapped(0, 1) |
131 | 2 4 3 5 6 1 7 | swapped(0, 2) |
132 | 4 2 3 5 6 1 7 | swapped(0, 1) |
133 | 4 5 3 2 6 1 7 | swapped(1, 3) |
134 | 5 4 3 2 6 1 7 | swapped(0, 1) |
135 | 3 4 5 2 6 1 7 | swapped(0, 2) |
136 | 4 3 5 2 6 1 7 | swapped(0, 1) |
137 | 5 3 4 2 6 1 7 | swapped(0, 2) |
138 | 3 5 4 2 6 1 7 | swapped(0, 1) |
139 | 2 5 4 3 6 1 7 | swapped(0, 3) |
140 | 5 2 4 3 6 1 7 | swapped(0, 1) |
141 | 4 2 5 3 6 1 7 | swapped(0, 2) |
142 | 2 4 5 3 6 1 7 | swapped(0, 1) |
143 | 5 4 2 3 6 1 7 | swapped(0, 2) |
144 | 4 5 2 3 6 1 7 | swapped(0, 1) |
145 | 6 5 2 3 4 1 7 | swapped(0, 4) |
146 | 5 6 2 3 4 1 7 | swapped(0, 1) |
147 | 2 6 5 3 4 1 7 | swapped(0, 2) |
148 | 6 2 5 3 4 1 7 | swapped(0, 1) |
149 | 5 2 6 3 4 1 7 | swapped(0, 2) |
150 | 2 5 6 3 4 1 7 | swapped(0, 1) |
151 | 2 5 3 6 4 1 7 | swapped(2, 3) |
152 | 5 2 3 6 4 1 7 | swapped(0, 1) |
153 | 3 2 5 6 4 1 7 | swapped(0, 2) |
154 | 2 3 5 6 4 1 7 | swapped(0, 1) |
155 | 5 3 2 6 4 1 7 | swapped(0, 2) |
156 | 3 5 2 6 4 1 7 | swapped(0, 1) |
157 | 3 6 2 5 4 1 7 | swapped(1, 3) |
158 | 6 3 2 5 4 1 7 | swapped(0, 1) |
159 | 2 3 6 5 4 1 7 | swapped(0, 2) |
160 | 3 2 6 5 4 1 7 | swapped(0, 1) |
161 | 6 2 3 5 4 1 7 | swapped(0, 2) |
162 | 2 6 3 5 4 1 7 | swapped(0, 1) |
163 | 5 6 3 2 4 1 7 | swapped(0, 3) |
164 | 6 5 3 2 4 1 7 | swapped(0, 1) |
165 | 3 5 6 2 4 1 7 | swapped(0, 2) |
166 | 5 3 6 2 4 1 7 | swapped(0, 1) |
167 | 6 3 5 2 4 1 7 | swapped(0, 2) |
168 | 3 6 5 2 4 1 7 | swapped(0, 1) |
169 | 4 6 5 2 3 1 7 | swapped(0, 4) |
170 | 6 4 5 2 3 1 7 | swapped(0, 1) |
171 | 5 4 6 2 3 1 7 | swapped(0, 2) |
172 | 4 5 6 2 3 1 7 | swapped(0, 1) |
173 | 6 5 4 2 3 1 7 | swapped(0, 2) |
174 | 5 6 4 2 3 1 7 | swapped(0, 1) |
175 | 5 6 2 4 3 1 7 | swapped(2, 3) |
176 | 6 5 2 4 3 1 7 | swapped(0, 1) |
177 | 2 5 6 4 3 1 7 | swapped(0, 2) |
178 | 5 2 6 4 3 1 7 | swapped(0, 1) |
179 | 6 2 5 4 3 1 7 | swapped(0, 2) |
180 | 2 6 5 4 3 1 7 | swapped(0, 1) |
181 | 2 4 5 6 3 1 7 | swapped(1, 3) |
182 | 4 2 5 6 3 1 7 | swapped(0, 1) |
183 | 5 2 4 6 3 1 7 | swapped(0, 2) |
184 | 2 5 4 6 3 1 7 | swapped(0, 1) |
185 | 4 5 2 6 3 1 7 | swapped(0, 2) |
186 | 5 4 2 6 3 1 7 | swapped(0, 1) |
187 | 6 4 2 5 3 1 7 | swapped(0, 3) |
188 | 4 6 2 5 3 1 7 | swapped(0, 1) |
189 | 2 6 4 5 3 1 7 | swapped(0, 2) |
190 | 6 2 4 5 3 1 7 | swapped(0, 1) |
191 | 4 2 6 5 3 1 7 | swapped(0, 2) |
192 | 2 4 6 5 3 1 7 | swapped(0, 1) |
193 | 3 4 6 5 2 1 7 | swapped(0, 4) |
194 | 4 3 6 5 2 1 7 | swapped(0, 1) |
195 | 6 3 4 5 2 1 7 | swapped(0, 2) |
196 | 3 6 4 5 2 1 7 | swapped(0, 1) |
197 | 4 6 3 5 2 1 7 | swapped(0, 2) |
198 | 6 4 3 5 2 1 7 | swapped(0, 1) |
199 | 6 4 5 3 2 1 7 | swapped(2, 3) |
200 | 4 6 5 3 2 1 7 | swapped(0, 1) |
201 | 5 6 4 3 2 1 7 | swapped(0, 2) |
202 | 6 5 4 3 2 1 7 | swapped(0, 1) |
203 | 4 5 6 3 2 1 7 | swapped(0, 2) |
204 | 5 4 6 3 2 1 7 | swapped(0, 1) |
205 | 5 3 6 4 2 1 7 | swapped(1, 3) |
206 | 3 5 6 4 2 1 7 | swapped(0, 1) |
207 | 6 5 3 4 2 1 7 | swapped(0, 2) |
208 | 5 6 3 4 2 1 7 | swapped(0, 1) |
209 | 3 6 5 4 2 1 7 | swapped(0, 2) |
210 | 6 3 5 4 2 1 7 | swapped(0, 1) |
211 | 4 3 5 6 2 1 7 | swapped(0, 3) |
212 | 3 4 5 6 2 1 7 | swapped(0, 1) |
213 | 5 4 3 6 2 1 7 | swapped(0, 2) |
214 | 4 5 3 6 2 1 7 | swapped(0, 1) |
215 | 3 5 4 6 2 1 7 | swapped(0, 2) |
216 | 5 3 4 6 2 1 7 | swapped(0, 1) |
217 | 2 3 4 6 5 1 7 | swapped(0, 4) |
218 | 3 2 4 6 5 1 7 | swapped(0, 1) |
219 | 4 2 3 6 5 1 7 | swapped(0, 2) |
220 | 2 4 3 6 5 1 7 | swapped(0, 1) |
221 | 3 4 2 6 5 1 7 | swapped(0, 2) |
222 | 4 3 2 6 5 1 7 | swapped(0, 1) |
223 | 4 3 6 2 5 1 7 | swapped(2, 3) |
224 | 3 4 6 2 5 1 7 | swapped(0, 1) |
225 | 6 4 3 2 5 1 7 | swapped(0, 2) |
226 | 4 6 3 2 5 1 7 | swapped(0, 1) |
227 | 3 6 4 2 5 1 7 | swapped(0, 2) |
228 | 6 3 4 2 5 1 7 | swapped(0, 1) |
229 | 6 2 4 3 5 1 7 | swapped(1, 3) |
230 | 2 6 4 3 5 1 7 | swapped(0, 1) |
231 | 4 6 2 3 5 1 7 | swapped(0, 2) |
232 | 6 4 2 3 5 1 7 | swapped(0, 1) |
233 | 2 4 6 3 5 1 7 | swapped(0, 2) |
234 | 4 2 6 3 5 1 7 | swapped(0, 1) |
235 | 3 2 6 4 5 1 7 | swapped(0, 3) |
236 | 2 3 6 4 5 1 7 | swapped(0, 1) |
237 | 6 3 2 4 5 1 7 | swapped(0, 2) |
238 | 3 6 2 4 5 1 7 | swapped(0, 1) |
239 | 2 6 3 4 5 1 7 | swapped(0, 2) |
240 | 6 2 3 4 5 1 7 | swapped(0, 1) |
241 | 6 2 3 1 5 4 7 | swapped(3, 5) |
242 | 2 6 3 1 5 4 7 | swapped(0, 1) |
243 | 3 6 2 1 5 4 7 | swapped(0, 2) |
244 | 6 3 2 1 5 4 7 | swapped(0, 1) |
245 | 2 3 6 1 5 4 7 | swapped(0, 2) |
246 | 3 2 6 1 5 4 7 | swapped(0, 1) |
247 | 3 2 1 6 5 4 7 | swapped(2, 3) |
248 | 2 3 1 6 5 4 7 | swapped(0, 1) |
249 | 1 3 2 6 5 4 7 | swapped(0, 2) |
250 | 3 1 2 6 5 4 7 | swapped(0, 1) |
251 | 2 1 3 6 5 4 7 | swapped(0, 2) |
252 | 1 2 3 6 5 4 7 | swapped(0, 1) |
253 | 1 6 3 2 5 4 7 | swapped(1, 3) |
254 | 6 1 3 2 5 4 7 | swapped(0, 1) |
255 | 3 1 6 2 5 4 7 | swapped(0, 2) |
256 | 1 3 6 2 5 4 7 | swapped(0, 1) |
257 | 6 3 1 2 5 4 7 | swapped(0, 2) |
258 | 3 6 1 2 5 4 7 | swapped(0, 1) |
259 | 2 6 1 3 5 4 7 | swapped(0, 3) |
260 | 6 2 1 3 5 4 7 | swapped(0, 1) |
261 | 1 2 6 3 5 4 7 | swapped(0, 2) |
262 | 2 1 6 3 5 4 7 | swapped(0, 1) |
263 | 6 1 2 3 5 4 7 | swapped(0, 2) |
264 | 1 6 2 3 5 4 7 | swapped(0, 1) |
265 | 5 6 2 3 1 4 7 | swapped(0, 4) |
266 | 6 5 2 3 1 4 7 | swapped(0, 1) |
267 | 2 5 6 3 1 4 7 | swapped(0, 2) |
268 | 5 2 6 3 1 4 7 | swapped(0, 1) |
269 | 6 2 5 3 1 4 7 | swapped(0, 2) |
270 | 2 6 5 3 1 4 7 | swapped(0, 1) |
271 | 2 6 3 5 1 4 7 | swapped(2, 3) |
272 | 6 2 3 5 1 4 7 | swapped(0, 1) |
273 | 3 2 6 5 1 4 7 | swapped(0, 2) |
274 | 2 3 6 5 1 4 7 | swapped(0, 1) |
275 | 6 3 2 5 1 4 7 | swapped(0, 2) |
276 | 3 6 2 5 1 4 7 | swapped(0, 1) |
277 | 3 5 2 6 1 4 7 | swapped(1, 3) |
278 | 5 3 2 6 1 4 7 | swapped(0, 1) |
279 | 2 3 5 6 1 4 7 | swapped(0, 2) |
280 | 3 2 5 6 1 4 7 | swapped(0, 1) |
281 | 5 2 3 6 1 4 7 | swapped(0, 2) |
282 | 2 5 3 6 1 4 7 | swapped(0, 1) |
283 | 6 5 3 2 1 4 7 | swapped(0, 3) |
284 | 5 6 3 2 1 4 7 | swapped(0, 1) |
285 | 3 6 5 2 1 4 7 | swapped(0, 2) |
286 | 6 3 5 2 1 4 7 | swapped(0, 1) |
287 | 5 3 6 2 1 4 7 | swapped(0, 2) |
288 | 3 5 6 2 1 4 7 | swapped(0, 1) |
289 | 1 5 6 2 3 4 7 | swapped(0, 4) |
290 | 5 1 6 2 3 4 7 | swapped(0, 1) |
291 | 6 1 5 2 3 4 7 | swapped(0, 2) |
292 | 1 6 5 2 3 4 7 | swapped(0, 1) |
293 | 5 6 1 2 3 4 7 | swapped(0, 2) |
294 | 6 5 1 2 3 4 7 | swapped(0, 1) |
295 | 6 5 2 1 3 4 7 | swapped(2, 3) |
296 | 5 6 2 1 3 4 7 | swapped(0, 1) |
297 | 2 6 5 1 3 4 7 | swapped(0, 2) |
298 | 6 2 5 1 3 4 7 | swapped(0, 1) |
299 | 5 2 6 1 3 4 7 | swapped(0, 2) |
300 | 2 5 6 1 3 4 7 | swapped(0, 1) |
301 | 2 1 6 5 3 4 7 | swapped(1, 3) |
302 | 1 2 6 5 3 4 7 | swapped(0, 1) |
303 | 6 2 1 5 3 4 7 | swapped(0, 2) |
304 | 2 6 1 5 3 4 7 | swapped(0, 1) |
305 | 1 6 2 5 3 4 7 | swapped(0, 2) |
306 | 6 1 2 5 3 4 7 | swapped(0, 1) |
307 | 5 1 2 6 3 4 7 | swapped(0, 3) |
308 | 1 5 2 6 3 4 7 | swapped(0, 1) |
309 | 2 5 1 6 3 4 7 | swapped(0, 2) |
310 | 5 2 1 6 3 4 7 | swapped(0, 1) |
311 | 1 2 5 6 3 4 7 | swapped(0, 2) |
312 | 2 1 5 6 3 4 7 | swapped(0, 1) |
313 | 3 1 5 6 2 4 7 | swapped(0, 4) |
314 | 1 3 5 6 2 4 7 | swapped(0, 1) |
315 | 5 3 1 6 2 4 7 | swapped(0, 2) |
316 | 3 5 1 6 2 4 7 | swapped(0, 1) |
317 | 1 5 3 6 2 4 7 | swapped(0, 2) |
318 | 5 1 3 6 2 4 7 | swapped(0, 1) |
319 | 5 1 6 3 2 4 7 | swapped(2, 3) |
320 | 1 5 6 3 2 4 7 | swapped(0, 1) |
321 | 6 5 1 3 2 4 7 | swapped(0, 2) |
322 | 5 6 1 3 2 4 7 | swapped(0, 1) |
323 | 1 6 5 3 2 4 7 | swapped(0, 2) |
324 | 6 1 5 3 2 4 7 | swapped(0, 1) |
325 | 6 3 5 1 2 4 7 | swapped(1, 3) |
326 | 3 6 5 1 2 4 7 | swapped(0, 1) |
327 | 5 6 3 1 2 4 7 | swapped(0, 2) |
328 | 6 5 3 1 2 4 7 | swapped(0, 1) |
329 | 3 5 6 1 2 4 7 | swapped(0, 2) |
330 | 5 3 6 1 2 4 7 | swapped(0, 1) |
331 | 1 3 6 5 2 4 7 | swapped(0, 3) |
332 | 3 1 6 5 2 4 7 | swapped(0, 1) |
333 | 6 1 3 5 2 4 7 | swapped(0, 2) |
334 | 1 6 3 5 2 4 7 | swapped(0, 1) |
335 | 3 6 1 5 2 4 7 | swapped(0, 2) |
336 | 6 3 1 5 2 4 7 | swapped(0, 1) |
337 | 2 3 1 5 6 4 7 | swapped(0, 4) |
338 | 3 2 1 5 6 4 7 | swapped(0, 1) |
339 | 1 2 3 5 6 4 7 | swapped(0, 2) |
340 | 2 1 3 5 6 4 7 | swapped(0, 1) |
341 | 3 1 2 5 6 4 7 | swapped(0, 2) |
342 | 1 3 2 5 6 4 7 | swapped(0, 1) |
343 | 1 3 5 2 6 4 7 | swapped(2, 3) |
344 | 3 1 5 2 6 4 7 | swapped(0, 1) |
345 | 5 1 3 2 6 4 7 | swapped(0, 2) |
346 | 1 5 3 2 6 4 7 | swapped(0, 1) |
347 | 3 5 1 2 6 4 7 | swapped(0, 2) |
348 | 5 3 1 2 6 4 7 | swapped(0, 1) |
349 | 5 2 1 3 6 4 7 | swapped(1, 3) |
350 | 2 5 1 3 6 4 7 | swapped(0, 1) |
351 | 1 5 2 3 6 4 7 | swapped(0, 2) |
352 | 5 1 2 3 6 4 7 | swapped(0, 1) |
353 | 2 1 5 3 6 4 7 | swapped(0, 2) |
354 | 1 2 5 3 6 4 7 | swapped(0, 1) |
355 | 3 2 5 1 6 4 7 | swapped(0, 3) |
356 | 2 3 5 1 6 4 7 | swapped(0, 1) |
357 | 5 3 2 1 6 4 7 | swapped(0, 2) |
358 | 3 5 2 1 6 4 7 | swapped(0, 1) |
359 | 2 5 3 1 6 4 7 | swapped(0, 2) |
360 | 5 2 3 1 6 4 7 | swapped(0, 1) |
361 | 5 2 4 1 6 3 7 | swapped(2, 5) |
362 | 2 5 4 1 6 3 7 | swapped(0, 1) |
363 | 4 5 2 1 6 3 7 | swapped(0, 2) |
364 | 5 4 2 1 6 3 7 | swapped(0, 1) |
365 | 2 4 5 1 6 3 7 | swapped(0, 2) |
366 | 4 2 5 1 6 3 7 | swapped(0, 1) |
367 | 4 2 1 5 6 3 7 | swapped(2, 3) |
368 | 2 4 1 5 6 3 7 | swapped(0, 1) |
369 | 1 4 2 5 6 3 7 | swapped(0, 2) |
370 | 4 1 2 5 6 3 7 | swapped(0, 1) |
371 | 2 1 4 5 6 3 7 | swapped(0, 2) |
372 | 1 2 4 5 6 3 7 | swapped(0, 1) |
373 | 1 5 4 2 6 3 7 | swapped(1, 3) |
374 | 5 1 4 2 6 3 7 | swapped(0, 1) |
375 | 4 1 5 2 6 3 7 | swapped(0, 2) |
376 | 1 4 5 2 6 3 7 | swapped(0, 1) |
377 | 5 4 1 2 6 3 7 | swapped(0, 2) |
378 | 4 5 1 2 6 3 7 | swapped(0, 1) |
379 | 2 5 1 4 6 3 7 | swapped(0, 3) |
380 | 5 2 1 4 6 3 7 | swapped(0, 1) |
381 | 1 2 5 4 6 3 7 | swapped(0, 2) |
382 | 2 1 5 4 6 3 7 | swapped(0, 1) |
383 | 5 1 2 4 6 3 7 | swapped(0, 2) |
384 | 1 5 2 4 6 3 7 | swapped(0, 1) |
385 | 6 5 2 4 1 3 7 | swapped(0, 4) |
386 | 5 6 2 4 1 3 7 | swapped(0, 1) |
387 | 2 6 5 4 1 3 7 | swapped(0, 2) |
388 | 6 2 5 4 1 3 7 | swapped(0, 1) |
389 | 5 2 6 4 1 3 7 | swapped(0, 2) |
390 | 2 5 6 4 1 3 7 | swapped(0, 1) |
391 | 2 5 4 6 1 3 7 | swapped(2, 3) |
392 | 5 2 4 6 1 3 7 | swapped(0, 1) |
393 | 4 2 5 6 1 3 7 | swapped(0, 2) |
394 | 2 4 5 6 1 3 7 | swapped(0, 1) |
395 | 5 4 2 6 1 3 7 | swapped(0, 2) |
396 | 4 5 2 6 1 3 7 | swapped(0, 1) |
397 | 4 6 2 5 1 3 7 | swapped(1, 3) |
398 | 6 4 2 5 1 3 7 | swapped(0, 1) |
399 | 2 4 6 5 1 3 7 | swapped(0, 2) |
400 | 4 2 6 5 1 3 7 | swapped(0, 1) |
401 | 6 2 4 5 1 3 7 | swapped(0, 2) |
402 | 2 6 4 5 1 3 7 | swapped(0, 1) |
403 | 5 6 4 2 1 3 7 | swapped(0, 3) |
404 | 6 5 4 2 1 3 7 | swapped(0, 1) |
405 | 4 5 6 2 1 3 7 | swapped(0, 2) |
406 | 5 4 6 2 1 3 7 | swapped(0, 1) |
407 | 6 4 5 2 1 3 7 | swapped(0, 2) |
408 | 4 6 5 2 1 3 7 | swapped(0, 1) |
409 | 1 6 5 2 4 3 7 | swapped(0, 4) |
410 | 6 1 5 2 4 3 7 | swapped(0, 1) |
411 | 5 1 6 2 4 3 7 | swapped(0, 2) |
412 | 1 5 6 2 4 3 7 | swapped(0, 1) |
413 | 6 5 1 2 4 3 7 | swapped(0, 2) |
414 | 5 6 1 2 4 3 7 | swapped(0, 1) |
415 | 5 6 2 1 4 3 7 | swapped(2, 3) |
416 | 6 5 2 1 4 3 7 | swapped(0, 1) |
417 | 2 5 6 1 4 3 7 | swapped(0, 2) |
418 | 5 2 6 1 4 3 7 | swapped(0, 1) |
419 | 6 2 5 1 4 3 7 | swapped(0, 2) |
420 | 2 6 5 1 4 3 7 | swapped(0, 1) |
421 | 2 1 5 6 4 3 7 | swapped(1, 3) |
422 | 1 2 5 6 4 3 7 | swapped(0, 1) |
423 | 5 2 1 6 4 3 7 | swapped(0, 2) |
424 | 2 5 1 6 4 3 7 | swapped(0, 1) |
425 | 1 5 2 6 4 3 7 | swapped(0, 2) |
426 | 5 1 2 6 4 3 7 | swapped(0, 1) |
427 | 6 1 2 5 4 3 7 | swapped(0, 3) |
428 | 1 6 2 5 4 3 7 | swapped(0, 1) |
429 | 2 6 1 5 4 3 7 | swapped(0, 2) |
430 | 6 2 1 5 4 3 7 | swapped(0, 1) |
431 | 1 2 6 5 4 3 7 | swapped(0, 2) |
432 | 2 1 6 5 4 3 7 | swapped(0, 1) |
433 | 4 1 6 5 2 3 7 | swapped(0, 4) |
434 | 1 4 6 5 2 3 7 | swapped(0, 1) |
435 | 6 4 1 5 2 3 7 | swapped(0, 2) |
436 | 4 6 1 5 2 3 7 | swapped(0, 1) |
437 | 1 6 4 5 2 3 7 | swapped(0, 2) |
438 | 6 1 4 5 2 3 7 | swapped(0, 1) |
439 | 6 1 5 4 2 3 7 | swapped(2, 3) |
440 | 1 6 5 4 2 3 7 | swapped(0, 1) |
441 | 5 6 1 4 2 3 7 | swapped(0, 2) |
442 | 6 5 1 4 2 3 7 | swapped(0, 1) |
443 | 1 5 6 4 2 3 7 | swapped(0, 2) |
444 | 5 1 6 4 2 3 7 | swapped(0, 1) |
445 | 5 4 6 1 2 3 7 | swapped(1, 3) |
446 | 4 5 6 1 2 3 7 | swapped(0, 1) |
447 | 6 5 4 1 2 3 7 | swapped(0, 2) |
448 | 5 6 4 1 2 3 7 | swapped(0, 1) |
449 | 4 6 5 1 2 3 7 | swapped(0, 2) |
450 | 6 4 5 1 2 3 7 | swapped(0, 1) |
451 | 1 4 5 6 2 3 7 | swapped(0, 3) |
452 | 4 1 5 6 2 3 7 | swapped(0, 1) |
453 | 5 1 4 6 2 3 7 | swapped(0, 2) |
454 | 1 5 4 6 2 3 7 | swapped(0, 1) |
455 | 4 5 1 6 2 3 7 | swapped(0, 2) |
456 | 5 4 1 6 2 3 7 | swapped(0, 1) |
457 | 2 4 1 6 5 3 7 | swapped(0, 4) |
458 | 4 2 1 6 5 3 7 | swapped(0, 1) |
459 | 1 2 4 6 5 3 7 | swapped(0, 2) |
460 | 2 1 4 6 5 3 7 | swapped(0, 1) |
461 | 4 1 2 6 5 3 7 | swapped(0, 2) |
462 | 1 4 2 6 5 3 7 | swapped(0, 1) |
463 | 1 4 6 2 5 3 7 | swapped(2, 3) |
464 | 4 1 6 2 5 3 7 | swapped(0, 1) |
465 | 6 1 4 2 5 3 7 | swapped(0, 2) |
466 | 1 6 4 2 5 3 7 | swapped(0, 1) |
